![]() |
HOME
These are the Blue Prints HJ can make copies of for you, the Price is per the number of runs at the ME and PE Listed.
where a box contains PME after the number, this represents Perfect Material Effiency, and no more material research will decrease the amount of materials needed in the manufacture of that item. where an item has a number in ( ) this denotes that items PME
JUMP TO:
Ships Mining Crystals Exploration Probes Drones Equipment Scripts Ammo Rigs Ship Components Cap Parts Tools MISC
| ITEM | ME | PE | Runs | Cost |
Gallente |
||||
Frigates |
||||
| Atron | 65 | 15 | 30 | |
| Imicus | 65 | 30 | 30 | |
| Incursus | 100 | 50 | 30 | |
| Incursus | 25 | 0 | 30 | |
| Maulus | 125 | 40 | 30 | |
| Navitas | 105 | 20 | 30 | |
| Tristan | 100 | 5 | 30 | |
| Gallente Shuttle | 70 | 20 | 30 | |
Destroyer |
||||
| Catalyst | 60 | 15 | 20 | |
Cruisers |
||||
| Celestis | 60 | 20 | 15 | |
| Exequror | 40 | 0 | 15 | |
| Thorax | 75 | 0 | 15 | |
| Vexor | 110 | 10 | 15 | |
Battle Cruiser |
||||
| Brutix | 75 | 15 | 15 | |
Industrial |
||||
| Iteron | 40 | 5 | 15 | |
| Iteron Mk3 | 40 | 0 | 15 | |
| Iteron Mk4 | 50 | 15 | 15 | |
| Iteron Mk5 | 50 | 15 | 15 | |
Amarr |
||||
Caldari |
||||
| Griffin | 90 | 35 | 30 | |
| Kestrel | 120 | 26 | 30 | |
| Merlin | 0 | 0 | 30 | |
| Caldari Shuttle | 60 | 25 | 30 | |
Minmatar |
||||
Frigates |
||||
| Rifter | 70 | 50 | 30 | |
| Slasher | 50 | 50 | 30 | |
Destroyer |
||||
| Thrasher | 85 | 20 | 20 | |
Cruisers |
||||
| Rupture | 70 | 10 | 15 | |
| Scythe | 55 | 15 | 15 | |
| Stabber | 60 | 30 | 15 | |
Industrial |
||||
| Hoarder | 30 | 25 | 15 | |
| Mammoth | 40 | 30 | 15 | |
| Arkonor Mining Crystal I | 76 PME | 50 | 100 | |
| Bistot Mining Crystal I | 71 PME | 50 | 100 | |
| Crokite Mining Crystal I | 66 PME | 50 | 100 | |
| Dark Ochre Mining Crystal I | 55 PME | 50 | 100 | |
| Gneiss Mining Crystal I | 51 PME | 50 | 100 | |
| Hedbergite Mining Crystal I | 46 PME | 50 | 100 | |
| Hemorphite Mining Crystal I | 46 PME | 50 | 100 | |
| Jaspet Mining Crystal I | 41 PME | 50 | 100 | |
| Kernite Mining Crystal I | 36 PME | 50 | 100 | |
| Mercoxit Mining Crystal I | 161 PME | 50 | 100 | |
| Omber Mining Crystal I | 26 PME | 50 | 100 | |
| Plagioclase Mining Crystal I | 58 PME | 70 | 100 | |
| Pyroxers Mining Crystal I | 16 PME | 50 | 100 | |
| Scordite Mining Crystal I | 11 PME | 10 | 100 | |
| Spodumain Mining Crystal I | 61 PME | 50 | 100 | |
| Veldspa Mining Crystal I | 40 PME | 70 | 100 | |
| Combat Scanner Probe | 100 PME | 50 | 1000 | |
| Core Scanner Probe | 100 | 20 | 1000 | |
| Acolyte I | 100 PME | 100 | 1500 | |
| Hobgoblin I | 100 PME | 100 | 1500 | |
| Hornet I | 100 PME | 100 | 1500 | |
| Warrior I | 200 PME | 100 | 1500 | |
| Hammerhead I | 625 PME | 111 | 1500 | |
| Infiltrator I | 800 PME | 100 | 1500 | |
| Valkyrie I | 500 PME | 100 | 1500 | |
| Vespa I | 500 PME | 100 | 1500 | |
| Ogre I | 1200 PME | 100 | 1500 | |
| Berseker I | 900 | 100 | 1500 | |
| Praetor I | 500 | 100 | 1500 | |
| Wasp I | 400 | 100 | 1500 | |
| Bouncer I | 600 | 100 | 1500 | |
| Curator I | 800 | 100 | 1500 | |
| Garde I | 600 | 100 | 1500 | |
| Warden I | 600 | 100 | 1500 | |
| Hobgoblin SD-300 | 100 PME | 100 | 1500 | |
| Hammerhead SD-600 | 650 PME | 100 | 1500 | |
| Ogre SD-900 | 1200 PME | 100 | 1500 | |
| Hornet EC-300 | 100 PME | 100 | 1500 | |
| Vespa EC-600 | 500 PME | 100 | 1500 | |
| Wasp EC-900 | 1100 PME | 250 | 1500 | |
| Light Armour Maintenance Bot I | 100 PME | 100 | 1500 | |
| Medium Armour Maintenance Bot I | 300 | 100 | 1500 | |
| Heavy Armour Maintenance Bot I | 800 | 100 | 1500 | |
| Light Shield Maintenance Bot I | 100 PME | 100 | 1500 | |
| Medium Shield Maintenance Bot I | 500 | 100 | 1500 | |
| Heavy Shield Maintenance Bot I | 400 | 100 | 1500 | |
| Mining Drone I | 25 PME | 100 | 1500 | |
| Omnidirectionl Tracking Link | 81 PME | 70 | 300 | |
| Dragonfly | 30 | 0 | 10 | |
| Einherji | 50 | 0 | 10 | |
| Firbolg | 15 | 0 | 10 | |
Electronic Warfare |
||||
| Warp Disruptor | 50 | 50 | 300 | |
| Warp Scrambler | 50 | 50 | 300 | |
| ECM Multispectrial Jammer | 100 | 80 | 300 | |
| Remote Sensor Dampner | 100 | 100 | 300 | |
| Stastis Webifer | 100 | 30 | 300 | |
Electronics And Sensors |
||||
| Analyzer I | 100 | 100 | 300 | |
| Sensor Booster I | 100 | 50 | 300 | |
| Signal Amplifier I | 100 | 50 | 300 | |
| Small Tractor Beam I | 112 | 100 | 300 | |
Engineering Equipment |
||||
| Cap Recharger | 100 | 95 | 300 | |
| Power Dignostic System | 100 | 50 | 300 | |
Hull & Armour |
||||
| Expanded Cargohold I | 155 | 50 | 300 | |
| Inertia Stablizer | 50 | 150 | 300 | |
| Damage Control | 170 | 30 | 300 | |
| Nanofiber Internal Structure | 50 | 150 | 300 | |
| Small Armour Repairer | 100 | 50 | 300 | |
| Medium Armour Repairer | 300 | 25 | 300 | |
| Large Armour Repairer | 350 | 50 | 300 | |
| Capital Armour Repairer | 35 | 5 | 10 | |
| Armour Em Hardener | 300 | 50 | 300 | |
| Armour Thermic Hardener | 50 | 50 | 300 | |
| Armour Explosive Hardener | 300 | 25 | 300 | |
| Armour Kinentic Hardener | 50 | 50 | 300 | |
| Large Remote Armour Repairer | 100 | 0 | 300 | |
| Capital Remote Armour Repairer | 25 | 0 | 10 | |
Propulsion |
||||
| Overdrive Injector | 100 | 50 | 300 | |
| 1MN Afterburner I | 100 | 100 | 300 | |
| 1MN Microwarpdrive | 100 | 0 | 300 | |
| 10MW Afterburner I | 40 | 90 | 300 | |
| Warp Core Stabilizer | 100 | 100 | 300 | |
Shield |
||||
| Capital Shield Transporter | 21 | 5 | 10 | |
Smart bombs |
||||
Turrets & Bays |
||||
| Mining Laser Upgrade I | 200 | 50 | 300 | |
| Strip Minner I | 350 | 125 | 300 | |
| Standard Missile Launcher | 100 | 20 | 300 | |
| Light Electron Blaster | 100 | 50 | 300 | |
| Deep Core Mining Laser I | 50 | 0 | 300 | |
| Light Electron Blaster | 50 | 150 | 300 | |
| Light Ion Blaster | 150 | 125 | 300 | |
| Rocket Launcher I | 100 | 150 | 300 | |
| Bomb Launcher I | 200 | 0 | 300 | |
| Optimal Range | 5 PME | 250 | 1000 | |
| Tracking Speed | 5 PME | 50 | 1000 | |
| Scan Resolution | 5 PME | 50 | 1000 | |
| Targeting Range | 5 PME | 50 | 1000 | |
| Scan Resolution Dampening | 5 PME | 50 | 1000 | |
| Targeting Range Dampening | 5 PME | 50 | 1000 | |
Hybrid |
||||
| Antimatter Charge S | 100 | 200 | 1500 | |
| Antimatter Charge M | 200 | 35 | 1500 | |
| Antimatter Charge L | 500 | 100 | 1500 | |
| Antimatter Charge XL | 100 | 150 | 1500 | |
| Irdium Charge S | 60 | 120 | 1500 | |
| Iridium Charge M | 100 | 145 | 1500 | |
| Iridium Charge L | 100 | 210 | 1000 | |
| Iridum Charge XL | 155 | 125 | 1500 | |
| 0 | 0 | 1500 | ||
Projectile |
||||
| Fusion M | 100 | 20 | 1500 | |
| Titanium Sabot M | 150 | 150 | 1500 | |
| Phased Plasma L | 100 | 130 | 1500 | |
| Phased Plasma M | 150 | 50 | 1500 | |
| EMP S | 100 | 100 | 1500 | |
| EMP M | 100 | 200 | 1500 | |
| EMP L | 400 | 40 | 1500 | |
| Fusion L | 65 | 40 | 1500 | |
| Fusion L | 100 | 100 | 1500 | |
| Titanium Sabot L | 60 | 150 | 1500 | |
| Titanium Sabot L | 150 | 150 | 1500 | |
Missile / Torp |
||||
| Bane Torpedo | 150 | 130 | 1500 | |
| Inferno Torpedo | 100 | 150 | 1500 | |
| Mjoinir Torpedo | 200 | 200 | 1500 | |
| Cataclysm Cruise Missile | 100 | 100 | 1500 | |
| Devastator Cruise Missile | 100 | 100 | 1500 | |
| Paradise Cruise Missile | 100 | 100 | 1500 | |
| Wrath Cruise Missile | 100 | 100 | 1500 | |
| Bloodclaw Light Missile | 100 | 250 | 1500 | |
| Flameburst Light Missile | 100 | 100 | 1500 | |
| Piranha Light Missile | 100 | 100 | 1500 | |
| Sabretooth Light Missile | 100 | 100 | 1500 | |
| Foxfire Rocket | 100 | 150 | 1500 | |
| Gremlin Rocket | 100 | 100 | 1500 | |
| Phalanx Rocket | 100 | 100 | 1500 | |
| Thorn Rocket | 100 | 100 | 1500 | |
| Scourge Heavy Missile | 300 | 100 | 1500 | |
| Thunderbolt Heavy Missile | 150 | 200 | 1500 | |
| Havoc Heavy Missile | 100 | 100 | 1500 | |
| Widow Maker Heavy Missile | 100 | 100 | 1500 | |
| Defender | 100 | 120 | 1500 | |
Armor |
||||
| Medium Anti-EM Pump | 0 | 50 | 300 | |
| Large Anti-EM Pump | 25 PME | 100 | 300 | |
| Large Anti-Explosive Pump | 25 PME | 100 | 300 | |
| Large Anti-Kinetic Pump | 25 PME | 0 | 300 | |
| Large Anti-Thermic Pump | 0 | 0 | 300 | |
| Large Auxiliary Nano Pump | 20 PME | 100 | 300 | |
| Large Nanobot Acclerator | 20 PME | 108 | 300 | |
| Large Remote Repair Augmentor | 19 PME | 100 | 300 | |
| Meduim Salvage Tackle | 0 | 0 | 300 | |
| Large Salvage Tackle | 20 PME | 0 | 300 | |
| Large Trimark Armor Pump | 25 PME | 0 | 300 | |
Astronautic |
||||
| Large Hyper Spacial Velocity Optimizer | 22 PME | 30 | 300 | |
| Large Polycarbon Engine Housing I Blueprint | 23 PME | 20 | 300 | |
| Large Auxiliary Thurusters | 25 | 100 | 300 | |
| Large Cargo Optimization | 24 PME | 100 | 300 | |
| Large Low Friction Nozzle Joints | 25 | 0 | 300 | |
Drone |
||||
| Large Sentry Damage Augmentor | 20 | 20 | 300 | |
| Large Drone Control Range Augmentor | 15 PME | 100 | 300 | |
Electronics |
||||
| Large Gravity Capacitor Upgrde | 18 PME | 50 | 300 | |
| Large Liquid Cooled Electronics | 21 PME | 0 | 300 | |
Electronics Superioty |
||||
Large Inverted Signal Field Projector |
25 | 0 | 300 | |
Energy Grid |
||||
| Large Auxiliary Current Router | 25 | 100 | 300 | |
| Small Capacitor Control Circuit | 0 | 0 | 300 | |
| Large Capacitor Control Circuit | 15 PME | 100 | 300 | |
| Large Semiconductor Memory Cell | 30 PME | 50 | 300 | |
Energy Weapons |
||||
Hybrid Weapons |
||||
| Large Algid Hybrid Adminstrations | 21 PME | 100 | 300 | |
| Large Hybrid Ambit Extension | 25 | 100 | 300 | |
| Large Hybrid Burst Aerator | 25 | 100 | 300 | |
| Large Hybrid Collision Accelerator | 25 | 100 | 300 | |
| Large Hybrid Discharge Elutriation | 25 | 0 | 300 | |
| Large Hybrid Locus Coordinator | 25 | 100 | 300 | |
| Large Hybrid Metastasis Adjuster | 25 | 100 | 300 | |
Missile Launcher |
||||
| Large Bay Loading Accelerator | 25 PME | 0 | 300 | |
Projectile Weapons |
||||
Shield |
||||
| Large Anti-Kinetic Screen Reinforcer | 25 | 0 | 300 | |
| Large Anti-EM Screen Reinforcer | 25 | 0 | 300 | |
| Large Anti-Explosive Screen Reinforcer | 25 | 100 | 300 | |
| Large Anti-Thermal Screen Reinforcer | 25 | 100 | 300 | |
| Large Core Defense Field Purger | 21 PME | 100 | 300 | |
| Small Core Defense Field Extender | 25 PME | 0 | 300 | |
| Meduim Core Defense Field Extender | 25 PME | 50 | 300 | |
| Large Core Defense Field Extender | 25 PME | 100 | 300 | |
| Crystalline Carbonide Armour Plate | 25 PME | 100 | 1000 | |
| Fusion Reactor | 25 PME | 100 | 1000 | |
| Ion Thruster | 25 PME | 100 | 1000 | |
| Magnetometric Sensor Cluster | 25 PME | 100 | 1000 | |
| Oscillator Capacitor Unit | 25 PME | 100 | 1000 | |
| Particle Accerator Unit | 25 PME | 100 | 1000 | |
| Photon Microprocessor | 25 PME | 100 | 1000 | |
| Plasma Pulse Generator | 25 PME | 100 | 1000 | Pulse Shield Emitter | 25 PME | 100 | 1000 |
| Deflection Shield Emitter | 25 PME | 100 | 1000 | |
| Electolytic Capacitor Unit | 25 PME | 100 | 1000 | |
| Fernite Carbide Composite Armor Plate | 25 PME | 100 | 1000 | |
| Ladar Sensor Cluster | 25 PME | 100 | 1000 | |
| Nanomechanical Processor | 25 PME | 100 | 1000 | |
| Nuclear Pulse Generator | 25 PME | 100 | 1000 | |
| Nuclear Reactor Unit | 25 PME | 100 | 1000 | |
| Plasma Thruster Unit | 25 PME | 100 | 1000 | |
| Thermonuclear Trigger Unit | 25 PME | 100 | 1000 | |
| Gravimetric Sensor Cluster | 25 PME | 100 | 1000 | |
| Graviton Pulse Generator | 25 PME | 100 | 1000 | |
| Graviton Reactor Unit | 25 PME | 100 | 1000 | |
| Magpulse Thruster | 25 PME | 100 | 1000 | |
| Quantum Microprocessor | 25 PME | 100 | 1000 | |
| Scalar Capacitor Unit | 25 PME | 100 | 1000 | |
| Superconductor Rails | 25 PME | 100 | 1000 | |
| Sustained Shield Emitter | 25 PME | 100 | 1000 | |
| Titanium Diborite Armor Plate | 25 PME | 100 | 1000 | |
| Antimatter Reactor Unit | 25 PME | 100 | 1000 | |
| EMP Pulse Generator | 25 PME | 100 | 1000 | |
| Fusion Thruster | 25 PME | 100 | 1000 | |
| Laser Focusing Crystal | 25 PME | 100 | 1000 | |
| Linear Shield Emitter | 25 PME | 100 | 1000 | |
| Nanoelectrical Microprocessor | 25 PME | 100 | 1000 | |
| Radar Sensor Cluster | 25 PME | 100 | 1000 | |
| Tessercact Capacitor Unit | 0 | 0 | 1000 | |
| Tungsten Carbide Armor Plate | 25 PME | 100 | 1000 | |
| Capital Construction Parts | 50 | 7 | 5 | |
| Capital Cargo Bay | 35 | 5 | 5 | |
| Capital Drone Bay | 50 | 6 | 5 | |
| Capital Propulsion Engine | 75 | 0 | 5 | |
| Capital Crystalline Carbonide Armour Plate | 100 | 0 | 1000 | |
| Capital Fusion Reactor | 100 | 25 | 1000 | |
| Capital Ion Thruster | 25 | 25 | 1000 | |
| Capital Magnetometric Sensor Cluster | 100 | 50 | 1000 | |
| Capital Oscillator Capacitor Unit | 50 | 25 | 1000 | |
| Capital Photon Microprocessor | 100 | 25 | 1000 | |
| Capital Pulse Shield Emitter | 100 | 25 | 1000 | |
| RAM Electronics | 101 PME | 100 | 300 | |
| RAM Starship Tech | 100 PME | 100 | 300 | |
| RAM Energy Tech | 100 PME | 100 | 300 | |
| RAM Armour Hull Tech | 100 PME | 100 | 300 | |
| RAM Ammunition Tech | 100 PME | 100 | 300 | |
| RAM Robotics | 150 PME | 50 | 300 | |
| RAM Weapon Tech | 100 PME | 100 | 300 | |
Ore Compresion |
||||
| Compresed Blue Ice | 0 PME | 50 | 10 | |
| Compresed Clear Icicle | 0 PME | 50 | 10 | |
| Compresed Dark Gliter | 0 PME | 50 | 10 | |
| Compresed Enriched Clear Icicle | 0 PME | 50 | 10 | |
| Compresed Gelidus | 0 PME | 50 | 10 | |
| Compresed Glacial Mass | 0 PME | 50 | 10 | |
| Compresed Glare Crust | 0 PME | 50 | 10 | |
| Compresed Kystallos | 0 PME | 50 | 10 | |
| Compresed Pristine White Glaze | 0 PME | 50 | 10 | |
| Compresed Smooth Glacial Mass | 0 PME | 50 | 10 | |
| Compresed Thick Blue Ice | 0 PME | 50 | 10 | |
| Compresed White Glaze | 0 PME | 50 | 10 | |
| Compressed Pristine Jaspet | 50 | 50 | 20 | |
| Station Warehouse | 100 | 25 | 10 | |
| Cap Booster 800 | 400 PME | 140 | 1500 | |
| Item A | 1000 PME | 1000 | 10000 | |